| 1941 | |
| January | 21 |
| February | 39 |
| March | 41 |
| April | 43 |
| May | 58 |
| June | 61 |
| July | 22 |
| August | 23 |
| September | 53 |
| October | 32 |
| November | 13 |
| December | 26 |
|
| 1942 | |
| January | 52 |
| February | 85 |
| March | 95 |
| April | 74 |
| May | 125 |
| June | 144 |
| July | 96 |
| August | 108 |
| September | 98 |
| October | 94 |
| November | 119 |
| December | 60 |
|
| 1943 | |
| January | 37 |
| February | 63 |
| March | 108 |
| April | 56 |
| May | 50 |
| June | 20 |
| July | 46 |
| August | 16 |
| September | 20 |
| October | 20 |
| November | 14 |
| December | 13 |
|